The ICC Under-19 Men’s Cricket World Cup is set to take place in 2024, and is scheduled to be hosted by South Africa. From January 19 to February 11, 2024, cricket enthusiasts from around the world will gather to witness the future stars of the sport showcase their skills and compete for the prestigious title for which ICC Under 19 World Cup Points Table 2024 is mentioned below. There are total 4 groups with 4 teams i.e. Group A includes India, Bangladesh, Ireland and the United States of America, Group B includes South Africa, England, West Indies and Scotland, Group C includes Australia, Sri Lanka, Zimbabwe and Namibia, Group D includes Pakistan, New Zealand, Nepal and Afghanistan. This article gives the information about the ICC Under 19 World Cup Teams 2024 and ICC Under 19 World Cup Schedule 2024.
ICC Under 19 World Cup Points Table 2024
Tournament Name | ICC Under 19 World Cup |
Organized by | International Cricket Council |
Year | 2024 |
Venue | South Africa |
Tournament Dates | 19th January, 2024 to 11th February, 2024 |
Tournament Stadium | Bloemfontein, Potchefstroom, East London, Kimberly |
No. Teams | 16 |
ICC Under 19 World Cup Points Table 2024 | Given Below |
Type of Article | Sports |
Website | https://www.icc-cricket.com/ |
ICC Under 19 World Cup Teams 2024
SR No. | Teams | Team Captain |
1 | India | Uday Saharan |
2 | Pakistan | Saad Baig |
3 | New Zealand | Oscar Jackson |
4 | Bangladesh | Mahfuzur Rahman |
5 | Nepal | Dev Khanal |
6 | Ireland | Philippus le Roux |
7 | Australia | Hugh Weibgen |
8 | Sri Lanka | Sineth Jayawardena |
9 | West Indies | Stephan Pascal |
10 | South Africa | Juan James |
11 | England | Ben McKinney |
12 | Zimbabwe | Mattew Schonken |
13 | United States of America | Rishi Ramesh |
14 | Scotland | Owen Gould |
15 | Namibia | Alexander Volschenk |
16 | Afghanistan | Naseer Khan Maroofkhil |
ICC Under 19 World Cup Points Table 2024
Team No. | Name of the Teams | No. of Matches | Matches Win | Matches Lost | NRR | ICC Under 19 World Cup Points Table 2024 |
Group A | India | 3 | 3 | 0 | +3.240 | 6 |
Bangladesh | 3 | 2 | 1 | +0.374 | 4 | |
Ireland | 3 | 1 | 2 | -0.778 | 2 | |
United States of America | 3 | 0 | 3 | -3.244 | 0 | |
Group B | South Africa | 3 | 2 | 1 | +1.110 | 4 |
England | 3 | 2 | 1 | +0.895 | 4 | |
West Indies | 3 | 2 | 1 | +0.653 | 4 | |
Scotland | 3 | 0 | 3 | -3.104 | 0 | |
Group C | Australia | 3 | 3 | 0 | +2.606 | 6 |
Sri Lanka | 3 | 2 | 1 | +0.898 | 4 | |
Zimbabwe | 3 | 1 | 2 | -1.816 | 2 | |
Namibia | 3 | 0 | 3 | -1.607 | 0 | |
Group D | Pakistan | 3 | 3 | 0 | +2.180 | 6 |
New Zealand | 3 | 2 | 1 | +0.387 | 4 | |
Nepal | 3 | 1 | 2 | -0.351 | 2 | |
Afghanistan | 3 | 0 | 3 | -2.008 | 0 |
ICC Under 19 World Cup Schedule 2024
Matches Number | Team 1 | Team 2 | Day | Date | Time | Venue |
1 | United States of America | Ireland | Friday | 19th January, 2024 | 10:00AM | Bloemfontein |
2 | South Africa | West Indies | Friday | 19th January, 2024 | 10:00AM | Potchefstroom |
3 | Scotland | England | Saturday | 20th January, 2024 | 10:00AM | Potchefstroom |
4 | Pakistan | Afghanistan | Saturday | 20th January, 2024 | 10:00AM | East London |
5 | India | Bangladesh | Saturday | 21th January, 2024 | 10:00AM | Bloemfontein |
6 | Sri Lanka | Zimbabwe | Sunday | 21th January, 2024 | 10:00AM | Kimberley |
7 | New Zealand | Nepal | Sunday | 21th January, 2024 | 10:00AM | East London |
8 | Namibia | Australia | Monday | 22th January, 2024 | 10:00AM | Kimberley |
9 | Ireland | Bangladesh | Monday | 22th January, 2024 | 10:00AM | Bloemfontein |
10 | Afghanistan | New Zealand | Tuesday | 23th January, 2024 | 10:00AM | East London |
11 | South Africa | England | Tuesday | 23th January, 2024 | 10:00AM | Potchefstroom |
12 | Sri Lanka | Namibia | Wednesday | 24th January, 2024 | 10:00AM | Kimberley |
13 | Scotland | West Indies | Wednesday | 24th January, 2024 | 10:00AM | Potchefstroom |
14 | Nepal | Pakistan | Wednesday | 24th January, 2024 | 10:00AM | East London |
15 | Australia | Zimbabwe | Thursday | 25th January, 2024 | 10:00AM | Kimberley |
16 | India | Ireland | Thursday | 25th January, 2024 | 10:00AM | Bloemfontein |
17 | Afghanistan | Nepal | Friday | 26th January, 2024 | 10:00AM | East London |
18 | England | West Indies | Friday | 26th January, 2024 | 10:00AM | Potchefstroom |
19 | Bangladesh | United States of America | Friday | 26th January, 2024 | 10:00AM | Bloemfontein |
20 | New Zealand | Pakistan | Saturday | 27th January, 2024 | 10:00AM | East London |
21 | Scotland | South Africa | Saturday | 27th January, 2024 | 10:00AM | Potchefstroom |
22 | Namibia | Zimbabwe | Saturday | 27th January, 2024 | 10:00AM | Kimberley |
23 | Sri Lanka | Australia | Sunday | 28th January, 2024 | 10:00AM | Kimberley |
24 | India | United States of America | Sunday | 28th January, 2024 | 10:00AM | Bloemfontein |
25 | India | New Zealand | Tuesday | 30th January, 2024 | 1:30 AM | Bloemfontein |
26 | Sri Lanka | West Indies | Tuesday | 30th January, 2024 | 1:30 AM | Kimberly |
27 | Pakistan | Ireland | Tuesday | 30th January, 2024 | 1:30 AM | Potchefstroom |
28 | Nepal | Bangladesh | Wednesday | 31st January, 2024 | 1:30 AM | Bloemfontein |
29 | Australia | England | Wednesday | 31st January, 2024 | 1:30 AM | Kimberly |
30 | Zimbabwe | South Africa | Wednesday | 31st January, 2024 | 1:30 AM | Potchefstroom |
31 | United States of America | Afghanistan | Wednesday | 31st January, 2024 | 1:30 AM | Benoni |
32 | Scotland | Namibia | Thursday | 1st February, 2024 | 1:30 AM | Benoni |
33 | India | Nepal | Friday | 2nd February, 2024 | 1:30 AM | Bloemfontein |
34 | West Indies | Australia | Friday | 2nd February, 2024 | 1:30 AM | Kimberly |
35 | South Africa | Sri Lanka | Friday | 2nd February, 2024 | 1:30 AM | Potchefstroom |
36 | Pakistan | Bangladesh | Saturday | 3rd February, 2024 | 1:30 AM | Benoni |
37 | New Zealand | Ireland | Saturday | 3rd February, 2024 | 1:30 AM | Bloemfontein |
38 | England | Zimbabwe | Saturday | 3rd February, 2024 | 1:30 AM | Potchefstroom |
39 | AD1 | BC2 | Tuesday | 6th February, 2024 | 1:30 AM | Benoni |
40 | BC1 | AD2 | Thursday | 8th February, 2024 | 1:30 AM | Benoni |
41 | T.B.C | T.B.C | Sunday | 11th February, 2024 | 1:30 AM | Benoni |
ICC Under 19 World Cup Points Table 2024 Link
ICC Under 19 World Cup Points Table 2024 | Check Link |
FAQs On ICC Under 19 World Cup Points Table 2024
How many teams are playing against each other at the ICC Under 19 World Cup 2024?
Total 16 teams are playing against each other at the ICC Under 19 World Cup 2024.
What is the venue for the ICC Under 19 World Cup 2024?
The venue for the ICC Under 19 World Cup 2024 is South Africa.
When will the last match of the ICC Under 19 World Cup 2024 be conducted?
The last match of the ICC Under 19 World Cup 2024 will be conducted on 11th February, 2024.
Hi, i am Krishna Iyer an incredibly talented educational content writer hailing from India. I always had a passion for education and a deep love for writing with a natural curiosity and a thirst for knowledge, which led to a keen interest in various academic subjects. I obtained a degree in English literature. With a strong educational background and a passion for writing, I embarked on a career as an educational content writer. They have since worked with various educational institutions, creating engaging and informative content for students of all ages. My writing style is known for its clarity, creativity, and ability to simplify complex ideas, making learning a joyful experience for students.