A tournament named Pro Kabaddi league is playing across the country. The first match of the tournament was played on December 2, 2023 in Ahmedabad. This Is the 10th session of Vivo Pro Kabaddi League. Check the Pro Kabaddi 2024 Points Table details here below to know the standing of your favorite team. In this Pro Kabaddi League a total 137 matches will be played between the 12 teams. All 12 teams from different areas of the country will represent their state in this match. After the IPL PRO kabaddi is the second most watched sport in India. A total of 3 cities of India will host this tournament. Each team will play 22 matches in this tournament. The last match of the tournament will be played in March, 2024 which will be the final match of the tournament.
In this article we will discuss about the Pro Kabaddi 2024 Points Table, Vivo Pro Kabaddi Standing 2024, Standing Players list 2024, Teams Standing Table 2024.
Pro Kabaddi 2024 Points Table
The Pro Kabaddi 2024 is running across the country. The tournament began on December 2, 2023. This is the second most watched game in India so many fans of this tournament are very excited for each of the matches of this tournament. All of them are waiting for the PRO Kabaddi Points Table 2024 so that they can know about which team is winning and how many matches are played by their favorite team. With the use of this Vivo Pro Kabaddi 2024 Points Table the team name who will play the final match will be decided. Fans can see the overview of their teams score from the Pro Kabaddi League 2024 Points Table and can track the process of their favorite team under this tournament.
Prokabbadi.com 2024 Points Table 2024
Name Of the League | Vivo pro Kabaddi League |
League Type | Professional Kabaddi league |
Season | 10th |
Starting date of Pro Kabaddi League | December 2, 2023 |
Total Matches | 137 |
Last match will be played | March, 2024 |
Hosting city | Three |
Qualifiers | 5 |
Hosting city name | Pune, Hyderabad, Bangalore |
Total Team will participate | 12 |
Match played by each team | 22 match |
Each team In home match | 11 |
Live Telecast | Star sports |
Each team out home match | 11 |
OTT platform | Disney + Hotstar |
Category | Sports |
Official website | prokabbadi.com |
Pro Kabaddi 2024 Points Table
Team Name | Match played | Win | Loss | T | SD | PTS |
Bengal Warriors | 13 | 6 | 5 | 2 | 5 | 38 |
Bengaluru Bulls | 13 | 5 | 8 | 0 | -46 | 32 |
Dabang Delhi KC | 13 | 7 | 4 | 2 | 26 | 44 |
Haryana Stelers | 13 | 7 | 5 | 1 | -26 | 39 |
Patna Pirates | 13 | 5 | 7 | 1 | 0 | 32 |
Gujarat Giants | 13 | 8 | 5 | 0 | 8 | 44 |
Jaipur Pink Panthers | 14 | 10 | 2 | 2 | 54 | 58 |
U Mumba | 12 | 6 | 5 | 1 | 12 | 36 |
Tamil Thalaivaa | 13 | 4 | 9 | 0 | -14 | 25 |
Puneri Paltan | 12 | 10 | 2 | 0 | 156 | 52 |
Up Yoddhas | 13 | 3 | 9 | 1 | -34 | 22 |
Telugu Titans | 12 | 1 | 11 | 0 | -141 | 10 |
Vivo Pro Kabaddi Standing 2024
Team Name | Match played | Win | Loss | T | SD | PTS |
Jaipur Pink Panthers | 14 | 10 | 2 | 2 | 54 | 58 |
Puneri Paltan | 12 | 10 | 2 | 0 | 156 | 52 |
Dabang Delhi KC | 13 | 7 | 4 | 2 | 26 | 44 |
Gujarat Giants | 13 | 8 | 5 | 0 | 8 | 44 |
Haryana Stelers | 13 | 7 | 5 | 1 | -26 | 39 |
Bengal Warriors | 13 | 6 | 5 | 2 | 5 | 38 |
U Mumba | 12 | 6 | 5 | 1 | 12 | 36 |
Patna Pirates | 13 | 5 | 7 | 1 | 0 | 32 |
Bengaluru Bulls | 13 | 5 | 8 | 0 | -46 | 32 |
Tamil Thalaivaa | 13 | 4 | 9 | 0 | -14 | 25 |
Up Yoddhas | 13 | 3 | 9 | 1 | -34 | 22 |
Telugu Titans | 12 | 1 | 11 | 0 | -141 | 10 |
prokabaddi.com Season 10 Standing Players list 2024
Player Name | Team Name | Match played | Points |
Arjun Deshwal | Jaipur Pink Panthers | 14 | 157 |
Ashu Malik | Dabang Delhi KC | 13 | 126 |
Maninder Singh | Bengal Warriors | 12 | 120 |
Sachin | Patna Pirates | 13 | 108 |
Pawan Sherawat | Telugu Titans | 11 | 107 |
Pradeep Narwal | Up Yoddhas | 13 | 106 |
Guman Singh | U Mumba | 12 | 100 |
Amirmohammad Zafardanesh | U Mumba | 12 | 96 |
Vinay | Haryana Stelers | 13 | 94 |
Bharat | Bengaluru Bulls | 12 | 91 |
Nitin Kumar | Bengal Warriors | 11 | 90 |
Narendra | Tamil Thalaivaa | 12 | 87 |
Surendra Gill | Up Yoddhas | 10 | 87 |
Ajinkya Pawar | Tamil Thalaivaa | 13 | 86 |
Aslam Mustafa Inamdar | Puneri Paltan | 12 | 77 |
Sudhakar M | Patna Pirates | 12 | 73 |
Rakesh | Gujarat Giants | 12 | 73 |
Mohit Goyat | Puneri Paltan | 12 | 73 |
Majneet | Patna Pirates | 12 | 73 |
Naveen Kumar | Dabang Delhi KC | 6 | 71 |
PKL 2024 Teams Standing Table 2024
Team Name | Match played | Total Scored Points |
Patna Pirates | 13 | 495 |
Bengal Warriors | 13 | 490 |
Puneri Paltan | 12 | 481 |
Jaipur Pink Panthers | 14 | 481 |
Haryana Stelers | 13 | 468 |
U Mumba | 12 | 460 |
Dabang Delhi KC | 13 | 459 |
Up Yoddhas | 13 | 458 |
Tamil Thalaivaa | 13 | 448 |
Gujarat Giants | 13 | 437 |
Bengaluru Bulls | 13 | 415 |
Telugu Titans | 12 | 380 |
Direct Link to Download Prokabbadi.com 2024 Points Table 2024
Pro Kabaddi 2024 Points Table | Direct Link |
FAQs on Pro Kabaddi 2024 Points Table
When was the 1st match of this Pro Kabaddi League 2024 played?
On December 2, 2023 the first match of this Pro Kabaddi League 2024 was played.
When will the final match of this Pro Kabaddi League 2024 be played?
The final match of this Pro Kabaddi League 2024 will be played in March, 2024.
In how many cities will the PKL 2024 be played?
In three cities Pune, Hyderabad, Bangalore the PKL 2024 will be played.
I am Ravindra, a passionate and dedicated educational content writer. With a strong background in education and a deep understanding of various subjects, I have the ability to simplify complex concepts and present them in a way that is easy to understand. Whether it’s writing articles, blog posts, or educational materials, Ravindra’s writing style is clear, concise, and engaging, making learning a fun and enjoyable experience. My expertise extends across a wide range of topics, including science, mathematics, history, literature, and more. By conducting thorough research and staying up-to-date with the latest educational trends, Ravindra ensures that the content produced is accurate, relevant, and meets the needs of the target audience.