The Asian Games 2023 which is the 19th Edition has been started from 23 September 2023 and will soon take its final event on 8 October 2023. The Asian Games 2023 Medal Tally gets updated on a regular basis and the interested ones can check the same through the news channels and on webpage. to know about 19th Asian Games 2023 Medal Tally India, we have mentioned a heading and table below. The Asian Games Country Wise 2023 Standings table along with the Asian Games Indian Winner 2023 Medal Tally of Gold, Silver and Bronze can be checked through this article. In this article, we have mentioned all the details regarding the Asian Games Medals for each country and the Asian Games Sports Wise Medal Tally 2023. One must go through this article to get the necessary details on the medals won by each country, especially India.
Asian Games 2023 Medal Tally
Country | Gold | Silver | Bronze | Total |
China | 200 | 111 | 71 | 382 |
Japan | 51 | 55 | 69 | 186 |
Korea | 42 | 59 | 89 | 190 |
India | 28 | 38 | 41 | 107 |
Uzbekistan | 22 | 18 | 31 | 71 |
Chinese Taipei | 18 | 18 | 28 | 64 |
DPR Korea | 11 | 18 | 10 | 39 |
Thailand | 12 | 14 | 31 | 57 |
Bahrain | 10 | 3 | 5 | 18 |
Iran | 8 | 17 | 18 | 43 |
Kazakhstan | 9 | 19 | 43 | 71 |
Asian Games 2023 Medal Tally India Sports Wise
Name Of Game | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 Medals |
Athletics | 6 | 14 | 9 | 29 Medals |
Archery | 5 | 2 | 2 | 9 Medals |
Squash | 2 | 1 | 2 | 5 Medals |
Cricket | 2 | – | – | 2 Medals |
Kabaddi | 2 | – | – | 2 Medals |
Badminton | 1 | 1 | 1 | 3 Medals |
Tennis | 1 | 1 | – | 2 Medals |
Equestrian | 1 | – | 1 | 2 Medals |
Hockey | 1 | – | 1 | 2 Medals |
Rowing | – | 2 | 3 | 5 Medals |
Chess | – | 2 | 0 | 2 Medals |
Wrestling | – | 1 | 5 | 6 Medals |
Boxing | – | 1 | 4 | 5 Medals |
Sailing | – | 1 | 2 | 3 Medals |
Bridge | – | 1 | – | 1 Medals |
Golf | – | 1 | – | 1 Medals |
Wushu | – | 1 | – | 1 Medals |
Roller skating | – | – | 2 | 2 Medals |
Canoe | – | – | 1 | 1 Medals |
Sepaktakraw | – | – | 1 | 1 Medals |
Table tennis | – | – | 1 | 1 Medals |
TOTAL | 28 | 38 | 41 | 107 Medals |
Asian Games Points Table 2023
Country | Gold | Silver | Bronze | Total |
China | 181 | 101 | 56 | 338 |
Japan | 44 | 55 | 60 | 159 |
Korea | 34 | 47 | 78 | 159 |
India | 21 | 32 | 35 | 88 |
Uzbekistan | 19 | 16 | 25 | 60 |
Chinese Taipei | 15 | 15 | 23 | 53 |
DPR Korea | 10 | 16 | 9 | 35 |
Thailand | 10 | 14 | 27 | 51 |
Bahrain | 10 | 2 | 5 | 17 |
Iran | 8 | 17 | 18 | 43 |
Kazakhstan | 8 | 15 | 38 | 61 |
Hong Kong | 7 | 16 | 29 | 52 |
Indonesia | 6 | 10 | 17 | 33 |
Qatar | 5 | 6 | 3 | 14 |
Singapore | 3 | 6 | 6 | 15 |
Malaysia | 3 | 4 | 16 | 23 |
Saudi Arabia | 3 | 2 | 1 | 6 |
Kyrgyzstan | 3 | 0 | 3 | 6 |
Vietnam | 2 | 3 | 14 | 19 |
Kuwait | 2 | 3 | 1 | 6 |
Tajikistan | 2 | 1 | 4 | 7 |
Mongolia | 1 | 4 | 8 | 13 |
Sri Lanka | 1 | 2 | 2 | 5 |
Philippines | 1 | 1 | 9 | 11 |
United Arab Emirates | 1 | 1 | 4 | 6 |
Macau | 1 | 1 | 2 | 4 |
Myanmar | 1 | 0 | 0 | 1 |
Jordan | 0 | 2 | 1 | 3 |
Turkmenistan | 0 | 1 | 4 | 5 |
Oman | 0 | 1 | 1 | 2 |
Pakistan | 0 | 1 | 1 | 2 |
Brunei | 0 | 1 | 0 | 1 |
Afghanistan | 0 | 0 | 4 | 4 |
Laos | 0 | 0 | 3 | 3 |
Iraq | 0 | 0 | 2 | 2 |
Bangladesh | 0 | 0 | 1 | 1 |
Lebanon | 0 | 0 | 1 | 1 |
Syria | 0 | 0 | 1 | 1 |
Asian Games Indian Winner 2023 Medal Tally – Silver, Bronze, Gold Medal
No Of Medals | Sport | Event | Medal | Winner |
1 | Shooting | Women’s 10m air rifle | Silver | Ashi Chousksey, Mehuli Ghosh, Ramita Jindal |
2 | Rowing | Mens lightweight double sculls | Silver | Arjun Jat lal, Arvind Singh |
3 | Rowing | Mens pair | Bronze | Lekh ram, Babu Lal Yadav |
4 | Rowing | Men’s eight | Silver | Ashish, Naresh, Neetish, Punit, Neeraj, Dhananjay, Bheem, Charanjeet, Jaswinder |
5 | Shooting | Women’s 10m air rifle | Bronze | Ramita Singh |
6 | Shooting | Men’s 10m air rifle team | Gold | Divyansh, Aishwary, Rudrankkash |
7 | Rowing | Men’s four | Bronze | Ashish, Punit, Bheem, Jaswinder |
8 | Rowing | Men’s quadruple | Bronze | Jakar, Parminder, Stanam. Sukhmeet |
9 | Shooting | Men’s 10m air rifle | Bronze | Aishwary Pratap Singh Tomar |
10 | Shooting | Men’s 25m pistol team | Bronze | Adarsh Singh, Anish, Vijayveer Sidhu |
11 | Cricket | Women’s T20 Cricket | Gold | Women’s team |
12 | Sailing | Girl’s Dinghy | Silver | Neha Thakur |
13 | Sailing | Mens Windsurfer | Bronze | Eabad Ali |
14 | Equestrian | Team dressage | Gold | Anush Agarwalla, Hriday Vipul Chheda, Sudipti Hajela and Divyakriti Singh |
15 | Shooting | Women’s 50m rifle team | Silver | Ashi Chouksey, Maini Kaushik, Sift Kaur |
16 | Shooting | Women’s 25m pistol team | Gold | Manu Bhaker, Esha Sibgh, Rhythm. |
17 | Shooting | Women’s 50m rifle 3 positions | Gold | Sift Kaur Samra |
18 | Shooting | Women’s 50m rifle 3 positions | Bronze | Ashi Chouksey |
19 | Shooting | Men’s Skeet Team | Bronze | Angad Vir Singh, Gurjoat Singh, Anant Jeet Singh |
20 | Sailing | Men’s Dinghy | Bronze | Vishnu Saravanan |
21 | Shooting | Women’s 25m pistol | Silver | Esha Singh |
22 | Shooting | Men’s Skeet | Silver | Anantjeet Singh Naruka |
23 | Wushu | Women’s 60kg sanda | Silver | Naorem Roshibina Devi |
24 | Shooting | Men’s 10m Air Pistol Team | Gold | Arjun Singh, Shiva Narwal, Sarabjot |
25 | Equestrian | Individual Dressage | Bronze | Anush Agarwalla |
26 | Shooting | Women’s 10m air pistol team | Silver | Palak Gulia, Esha Singh, Divya Thadigol |
27 | Shooting | Men’s 50m rifle 3 positions team | Gold | Suresh Swapnil, Akhil, Aishwary |
28 | Tennis | Men’s double | Silver | Saketh Myneni and Ramkumar Ramanathan |
29 | Shooting | Women’s 10m air pistol | Silver | Esa Singh |
30 | Shooting | Women’s 10m air pistol | Gold | Palak Gulia |
31 | Squash | Women’s team | Bronze | Women’s team |
32 | Shooting | Men’s 50m rifle position | Silver | Aishwary Pratap Singh |
33 | Athletics | Women’s shot put | Bronze | Kiran Baliyan |
34 | Shooting | Mixed team 10m air pistol | Silver | Sarabjot Singh, Divya Thadigol |
35 | Tennis | Mixed doubles | Gold | Rutuja Bhosale, Rohan Bopanna |
36 | Squash | Men’s team | Gold | Mahesh Mangaonkar, saurav, Abhay Singh, Harinder Pal Sandhu |
37 | Athletics | Men’s 10000m | Silver | Karthik Kumar |
38 | Athletics | Men’s 10000m | Bronze | Gulveer Singh |
39 | Golf | Women’s golf | Silver | Aditi Ashok |
40 | Shooting | Women’s Trap team | Silver | Rajeshwari Kumari, manisha Keer, Preeti Rajak |
41 | Shooting | Men’s trap team | Gold | Kyan Darous, Prithvi, Zoraver Singh |
42 | Shooting | Men’s trap | Bronze | Kyan Chenai |
43 | Boxing | Women’s 50 kg | Bronze | Nikhat Zareen |
44 | Athletics | Men’s 3000m steeplechase | Gold | Avinash Sable |
45 | Athletics | Men’s shot put | Gold | Tajinder Pal Singh Toor |
46 | Athletics | Women’s 1500 m | Silver | Harmilan Bains |
47 | Athletics | Men’s 1500m | Silver | Ajay Kumar Saroj |
48 | Athletics | Men’s 1500m | Bronze | Jinson Johnson |
49 | Athletics | Women’s heptathlon | Bronze | Nandini Agasara |
50 | Athletics | Men’s long jump | Silver | Murali Sreeshankar |
51 | Athletics | Women’s discus throw | Bronze | Seema Punia |
52 | Athletics | Women’s 100m hurdles | Silver | Jyothi Yarraji |
53 | Badminton | Men’s team | Silver | Men’s team |
54 | Roller skating | Women’s speed skating 3000m relay | Bronze | Sanjana Karthika, Heeral Aarathi |
55 | Roller skating | men’s speed skating 3000m relay | Bronze | Aryan Pal, Anand Kumar, Siddhant, Vikram |
56 | Table tennis | Women’s double | Bronze | Suthirtha Mukhurjee, Ayhika Mukhurjee |
57 | Athletics | Women’s 3000m steeplechase | Silver | Parul Chaudhary |
58 | Athletics | Women’s 3000m steeplechase | Bronze | Priti Lamba |
59 | Athletics | Women’s long jump | Silver | Ancy Sojan |
60 | Athletics | Mixed 4*400m relay | Silver | Ajmal, Vithya, Ramesh and Venkatesan |
61 | Canoe sprint | Men’s canoe double 1000m | Bronze | Arjun Singh, Sunil Singh |
62 | Boxing | Women’s 54 kg | Bronze | Preeti Pawar |
63 | Athletics | Women’s 400 m hurdles | Bronze | Vithya Ramraj |
64 | Athletics | Women’s 5000m | Gold | Parul Chaudhary |
65 | Athletics | Men’s 800m | Silver | Mohammed Afsal |
66 | Athletics | Men’s triple jump | Bronze | Praveen Chithravel |
67 | Athletics | Men’s decathlon | Silver | Tejaswin Shankar |
68 | Athletics | Women’s javelin throw | Gold | Annu Rani |
69 | Boxing | Men’s 92 kg | Bronze | Narendra Berwal |
70 | Athletics | Mixed team race walk | Bronze | Majnu Rani, Ram Baboo |
71 | Archery | Mixed team compound | Gold | Jyothi Surekha, Ojas Pravin |
72 | Squash | Mixed team | Bronze | Joshana Chinappa, Anahat Singh, Tanvi Khanna, Dipika |
73 | Boxing | Women’s 57 kg | Bronze | Parveen Hooda |
74 | Boxing | Women’s 75 kg | Silver | Lovlina Borgohain |
75 | Wrestling | Greco Roman 87 kg | Bronze | Sunil Kumar |
76 | Athletics | Women’s 800m | Silver | Harmilan Bains |
77 | Athletics | Men’s 5000m | Silver | Avinash Sable |
78 | Athletics | Women’s 4*400m relay | Silver | Vithya, Aishwarya Kailash Mishra and Venkatesan |
79 | Athletics | Men’s javelin throw | Gold | Neeraj Chopra |
80 | Athletics | Men’s javelin throw | Silver | Kishore Jena |
81 | Athletics | Men’s 4*400m relay | Gold | Muhammed Anas, Amoj Jacob, Rajesh Ramesh |
82 | Archery | Women’s compound team | Gold | Jyothi Surekha, Aditi Swami, Parneet Kaur |
83 | Squash | Mixed double | Gold | Dipkia Pallikal Karthik, Harinder Pal Sandhu |
84 | Archery | Men’s compound team | Gold | Abhishek Verma, Pravin Ojas, Prathmesh Samadhan |
85 | Squash | Men’s singles | Silver | Saurav ghosal |
86 | Wrestling | Women’s 53kg | Bronze | Antim Panghal |
87 | Archery | Women’s recurve team | Bronze | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur |
88 | Badminton | Badminton Men’s singles | Bronze | HS Prannoy |
89 | SepaktakrawWomen’s | Women’s regu | Bronze | Ayekpam Maipak Devi, Oinam Chaoba Devi, Khushbu, Elangbam Priya Devi and Elangbam Leirentombi Devi |
90 | Archery | Men’s recurve team | Silver | Atanu Das, Dhiraj Bommadevara and Tushar Shelke |
91 | Wrestling | Women’s 62 kg | Bronze | Sonam Malik |
92 | Wrestling | Women’s 76 kg | Bronze | Kiran Bishnoi |
93 | Wrestling | Women’s 76 kg | Bronze | Aman Sehrawat |
94 | Bridge | Men’s team | Silver | Jaggy Shivdasani, Sandeep Thakral, Rajeshwar Tiwari, Sumit Mukherjee, Raju Tolani and Ajay Prabhakar Khare. |
95 | Hockey | Men’s team | Gold | Indian Hockey Team |
96 | Archery | Women’s compound individual | Bronze | Aditi Swami |
97 | Archery | Women’s compound individual | Gold | Jyothi Surekha Vennam |
98 | Archery | Men’s compound individual | Gold | Ojas Pravin Deotale |
99 | Archery | Men’s compound individual | Silver | Abhishek Verma |
100 | Kabaddi | Women’s kabaddi | Gold | Indian Women’s Team |
101 | Badminton | Men’s doubles | Gold | Chirag Shetty, Satwiksairaj Rankireddy |
102 | Cricket | Men’s Team | Gold | Indian Men’s Team |
Asian Games 2023 Medal Tally India Gold, Silver, Bronze Overview
Games | Asian Games |
Year | 2023 |
Edition | 19th |
Hosted in Country | China |
Initial date | 2022 |
Motto | Heart to Heart |
Events | 481 |
Opening date | 23 September 2023 |
Closing date | 8th October 2023 |
Opened by | Xi Jinping |
Venue | Hangzhou Sports Park Stadium |
Category | Sports |
Website | hangzhou2022.cn |
Asian Games Country Wise 2023 Standings
The 19th Asian Games for the year 2023 have started and the players are giving their best to win a medal for their country. The Asian Games is also known as the Hangzhou 2022. The 19th edition of the Continental Multi Sports event is being organized in China in Hangzhou. The event had its opening on 23 September 2023 and the finals are to be held on 8th October 2023. The games were to be organized in 2022 but due to Covid pandemic the same were postponed. It is the third time that the games are being hosted in China. The motto of the games is Heart to Heart and was announced in 2019. The games have already started and India has already won 87 medals. People have been looking for the Asian Games Points Table 2023 since the day the games have been started.
Now in this article we have prepared the complete 19th Asian Games Medal Tally 2023. China is the leading Country in the Asian Games with the maximum number of medals in each category. Till now India has been leading in the 4th position after Japan and Korea. China has won around 181 gold medals which is the highest till now. The medals tally table will get updated after the completion of every game. PM Modi has congratulated the winning players for their hard work, commitment and dedication. To get the daily updates on the Medals won by each country, you should regularly check this article and get all the updates on Asian Games 2023 Medal Tally India.
19th Asian Games Medal Tally 2023
- The Asian Games is all about to end and the players have been participating hard to get the medal for the Country.
- Till now India has won 88 medals out of which 21 are gold.
- China has been leading the Asian Games 2023 with 338 medals in total.
- Japan and Korea have a tie in the scores with the equal number of medals.
- It can be said that India can be in the top 3 positions in the Asian Games in the next 3 days.
FATs On Asian Games 2023 Medal Tally India
Who has got the highest gold medals in the Asian Games 2023?
China has got the highest gold medals in the Asian Games 2023.
Where are the Asian games 2023 being held?
The Asian games 2023 are being held in China.
What is the total number of medals won by India in the Asian Games 2023?
100 medals in total have been won by India and this is the current Asian Games 2023 Medal Tally India.
What is the number of gold medals India has won in the Asian Games 2023?
A total of 21 gold medals have been won by India in the Asian Games 2023.
What is the ranking of India in the Asian Games Standings 2023 table ?
The ranking of India in the Asian Games Standings 2023 is number four.
I am Ravindra, a passionate and dedicated educational content writer. With a strong background in education and a deep understanding of various subjects, I have the ability to simplify complex concepts and present them in a way that is easy to understand. Whether it’s writing articles, blog posts, or educational materials, Ravindra’s writing style is clear, concise, and engaging, making learning a fun and enjoyable experience. My expertise extends across a wide range of topics, including science, mathematics, history, literature, and more. By conducting thorough research and staying up-to-date with the latest educational trends, Ravindra ensures that the content produced is accurate, relevant, and meets the needs of the target audience.